Course Title | Category | Start Date | Duration | Price |
---|---|---|---|---|
Events and Conferences Management | Hospitality & Tourism | 2025-02-03 | 5 days | £3990 |
Events and Conferences Management | Hospitality & Tourism | 2025-04-07 | 5 days | £3990 |
Events and Conferences Management | Hospitality & Tourism | 2025-06-02 | 5 days | £3990 |
Events and Conferences Management | Hospitality & Tourism | 2025-08-04 | 5 days | £3990 |
Events and Conferences Management | Hospitality & Tourism | 2025-10-06 | 5 days | £3990 |
Events and Conferences Management | Hospitality & Tourism | 2025-12-01 | 5 days | £3990 |
Event Management Essentials | Hospitality & Tourism | 2025-02-10 | 5 days | £3995 |
Event Management Essentials | Hospitality & Tourism | 2025-04-14 | 5 days | £3995 |
Event Management Essentials | Hospitality & Tourism | 2025-06-09 | 5 days | £3995 |
Event Management Essentials | Hospitality & Tourism | 2025-08-11 | 5 days | £3995 |

Accounting, Finance & Budgeting

Human Resources

Management & Leadership

Project Management

Administration & Secretary

Quality & Productivity

Customer Service

Sales & Marketing

Healthcare Management

Facilities Management

Logistics & Supply Chain

Media & Public Relations

Environmental & Agriculture

Safety & Security

Constructions & Civil Engineering

Oil and Gas

Legal, Contracts & Procurement

Power Systems & Maintenance

IT and Computer Science

Hospitality & Tourism

Data Science and Visualisation

Product Management

Shipping, Maritime & Ports

Artificial Intelligence (AI)

Diplomacy and Public Affairs